test block calibration

Calibration Blocks
Calibration/Reference/Standard blocks are available for Compression, Angle beam and Thickness calibrations of common materials. Blocks can be manufactured from steel, stainless steel, or aluminium commonly, although other materials may be used. Please Note these may require special quotes for price and delivery, feel free to contact us for more information regarding materials not listed, blocks not listed, or custom blocks. All blocks are checked dimensionally using measuring equipment IAW - EN, ASTM, ANSI, API Specs(Custom Blocks/Alternative specs catered for.) The most commonly required calibration blocks are listed below.
| Type | Part # | Description |
| IIW-2 Calibration Block | TBC | IIW-type block, Includes 2" and 4" radius cut-outs for distance calibration. No. 3, No. 5 and No. 8 side drilled holes, and distance calibration marks to the 2" hole. |
| RC AWS Block | TBC | For determining resolution capabilities of angle beam transducers per AWS and AASHTO requirements. |
| SC AWS Block | TBC | Sensitivity and refracted angle calibration per AWS and AASHTO requirements. |
| DC AWS Block | TBC | Distance and beam index calibration for angle beam transducers per AWS and AASHTO requirements. |
| DSC AWS Block | TBC | Distance, sensitivity, refracted angle and beam index calibration for angle beam transducers per AWS and AASHTO requirements. |
| ASTM E164 Calibration IIW-Type Block | TBC | Meets AASHTO and AWS Type 1 block requirements. Calibrates distance and sensitivity settings. Measure refracted angle and sound exit point of angle beam transducers.(inches). METRIC BLOCKS AVAILABLE |
| ASTM E164 MAB Block | TBC | Miniature Angle Beam (ROMPAS) Block. Distance, beam index, refracted angle and sensitivity calibration. One inch thick. |
| 30FBH Resolution Reference Block | TBC | Evaluate near surface resolution and flaw size/depth sensitivity of UT equipment. No. 3, No. 5 and No. 8 ASTM flat bottom holes at ten metal travel distances from 0.050" to 1.250". |
| NAVSHIPS Block | TBC | Contains six No. 3 side drilled holes. Used for distance-amplitude calibration per NAVSHIPS 0900-006 -3010. |
| DS AWS Block | TBC | Calibration block for horizontal linearity and dB accuracy procedures per AWS and AASHTO requirements. |
| ISO 7963 Steel | TBC | Miniature Angle Beam Block. Used for distance, beam index, refracted angle and sensitivity calibration.25 mm thick. |
Please signify block material type required
Reference Blocks
We offer commonly used sets of reference blocks recommended by ASTM standards, IAW ASTM E127 and ASTM E428 physical dimensions requirements. All reference blocks are provided with an ultrasonic response curve.
| Type | Part # | Description |
| Distance-Area Amplitude Set | TBC | Set of 10 ASTM E 127 (Aluminium) or ASTM E 428 (all other materials) basic set consisting of 3/64 at 3", 5/64 at 1/8", 1/4", 1/2", 3/4", 1-1/2", 3", and 6", and 8/64 at 3" and 6". Used for determining Dead Zone, Sensitivity, Distance and Area Amplitude Linearity Measurement. |
| Area-Amplitude Set | TBC | Set of 8 ASTM E 127 (Aluminium) or ASTM E 428 (all other materials) Area Amplitude Set consisting of 1/64, 2/64, 3/64, 4/64, 5/64, 6/64, 7/64, and 8/64 Flat Bottom Holes at 3". Used to determine the relationship between flaw size and echo amplitude by comparing signal response. |
| Distance-Amplitude Set-No. 3FBH | TBC | Set of 19 ASTM E 127 (Aluminium) or ASTM E 428 (all other materials) Distance Amplitude Set. All Flat Bottom Holes are the same and metal travel distances are 1/16", 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1-1/4", 1-3/4", 2-1/4", 2-3/4" 3-1/4", 3-3/4", 4-1/4", 4-3/4", 5-1/4", and 5-3/4". Used to determine the relationship between metal distance and signal amplitude by comparing signal responses obtained. |
| Distance-Amplitude Set-No. 5FBH | TBC | 1/16", 1/2", 1", 2-1/4", 3-1/4", 4-1/4", 5-1/4", 1/8", 5/8", 1-1/4", 2-3/4", 3-3/4", 4-3/4", 5-3/4" |
| Distance-Amplitude Set-No. 8FBH | TBC | 1/4", 3/4", 1-3/4", 3/8", 7/8" |
| Sensitivity-Resolution Set | TBC | Set of 9 ASTM E 127 (Aluminium) or ASTM E 428 (all other materials) consisting of 1/64 at 3"9, 2/64 at 3", and 5/64 at 1/8", 1/4" 3/8", 1/2", 3/4" 1" and 1-1/2", and 1 ASTM E 317 Used to evaluate the sensitivity, entry surface resolution, and horizontal and vertical linearity characteristics of UT equipment. |
Please signify block material type required



